Big Bear Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Springhill 4 5 4,855 $6,100,000 $1,256 75 days
42165 Big Bear Boulevard N/A N/A N/A $4,400,000 Unknown 815 days
848 Jeffries 8 9 12,841 $4,350,000 $338 333 days
40260 Lakeview 6 6 4,300 $3,599,000 $836 27 days
214 Lagunita N/A N/A N/A $3,300,000 Unknown 200 days
42367 Golden Oak 5 5 3,950 $2,875,000 $727 61 days
739 N Star 5 6 7,162 $2,499,000 $348 140 days
202 S Eagle Drive 6 8 4,400 $2,495,000 $567 149 days
1224 Wolf Creek Court 6 5 5,200 $2,298,800 $442 77 days
42421 Evergreen Drive 5 6 4,465 $1,999,999 $447 122 days
Average: 3.2 2.6 1,842 $717,983 $430 152 days
Viewing 1 - 10 of 328
Viewing 1 - 10 of 328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40034 Lakeview 4 4 3,660 $2,095,000 $572 50 days
40728 Village Drive N/A N/A N/A $1,499,000 Unknown 418 days
43000 Clover Drive Unit 25 3 4 1,751 $1,099,999 $628 32 days
403 Gibralter lane 2 1 976 $999,950 $1,024 43 days
43628 Yosemite Drive 4 3 2,706 $925,000 $341 151 days
154 Lodgepole Place 4 3 2,068 $888,000 $429 23 days
41735 Comstock 4 2 2,142 $830,000 $387 113 days
41659 Mockingbird 4 3 2,036 $775,000 $380 105 days
43866 Mendocino 3 2 2,016 $749,900 $371 68 days
649 St Moritz 4 2 2,019 $739,000 $366 67 days
Average: 3.0 2.2 1,552 $597,679 $412 79 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
659 Cove Drive 7 9 7,762 $5,999,999 $5,520,000 $711 49 days 8/13/26
42143 Switzerland 7 7 8,027 $4,400,000 $4,300,000 $535 150 days 9/8/26
40994 Pennsylvania N/A N/A N/A $2,500,000 $2,500,000 Unknown 19 days 2/20/26
39403 Point Road 6 6 4,215 $2,475,000 $2,475,000 $587 295 days 9/26/25
41470 Stonebridge Road 4 5 3,659 $2,495,000 $2,225,000 $608 47 days 8/14/26
39124 Waterview Drive 4 4 2,804 $2,500,000 $2,200,000 $784 242 days 11/13/25
361 Meadow Circle N 5 6 4,176 $2,150,000 $2,040,000 $488 126 days 4/3/26
438 Starlight Circle 4 4 4,580 $2,099,900 $1,983,628 $433 22 days 8/18/26
40564 Ironwood Road 5 6 4,991 $2,098,000 $1,950,000 $390 63 days 12/5/25
40034 Lakeview Drive 4 4 3,699 $2,199,000 $1,911,000 $516 32 days 10/14/25
Average: 3.1 2.4 1,802 $685,923 $658,629 $401 85 days
Viewing 1 - 10 of 350
Viewing 1 - 10 of 350

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.