Cathedral City South (336) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1113 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 12 days
36386 Dali Drive 5 4 3,388 $1,408,000 $415 50 days
32123 Cathedral Canyon Drive N/A N/A N/A $1,395,000 Unknown 174 days
32475 Date Palm Dr N/A N/A N/A $1,294,000 Unknown 503 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 66 days
39061 Bel Air Drive 5 4 4,102 $1,150,000 $280 82 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 40 days
69791 Matisse Road 3 4 2,389 $950,000 $397 15 days
32450 Desert Vista Road N/A N/A N/A $915,000 Unknown 33 days
Average: 2.3 2.0 1,377 $341,085 $230 210 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34820 Date Palm Drive N/A N/A N/A $900,000 Unknown 61 days
35127 Plumley Road 3 3 1,559 $659,000 $422 143 days
39401 Bel Air Drive 2 2 1,100 $605,000 $550 64 days
68051 Valley Vista Drive 4 2 1,648 $595,000 $361 18 days
69523 Las Camelias 3 2 1,420 $585,000 $411 42 days
36170 Avenida De Las Montanas 2 2 1,220 $500,000 $409 30 days
36251 Avenida De Las Montanas 2 2 1,220 $485,000 $397 17 days
32780 Cielo Vista 3 2 1,436 $469,900 $327 13 days
35951 E Paseo Circulo 2 2 1,592 $469,000 $294 246 days
32205 Cathedral Canyon Drive 3 2 1,325 $444,000 $335 13 days
Average: 2.2 1.9 1,255 $323,374 $265 60 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36555 Bankside Drive N/A N/A N/A $4,000,000 $3,850,000 Unknown 48 days 10/1/25
67980 Foothill Road 6 6 4,149 $1,598,000 $1,465,000 $353 46 days 8/22/25
36285 Artisan Way 3 4 2,389 $1,495,000 $1,450,000 $606 0 days 10/16/25
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
68483 Terrace Road 3 4 2,719 $1,190,000 $1,145,000 $421 123 days 9/26/25
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
66920 Matisse Road 4 5 3,367 $1,050,000 $1,050,000 $311 12 days 8/13/25
36257 Artisan Way 3 4 3,127 $1,100,000 $1,030,000 $329 46 days 8/21/25
69848 Matisse Road 4 4 2,389 $1,100,000 $1,027,000 $429 41 days 10/7/25
Average: 2.4 2.1 1,487 $334,961 $321,036 $223 65 days
Viewing 1 - 10 of 426
Viewing 1 - 10 of 426

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.