Market report, updated
Search in the region of Yucaipa/Calimesa/Oak Glen (269)
Over the last 12 months, homes sold for 98.7% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 84 sales in Jul. Last month: 54.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
74 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33110 ColoradoYucaipa, CA 92399 | 4 | 2 | 1,997 | $599,000 | $299 | 2 days |
| 35100 Mesa GrandeCalimesa, CA 92320 | 3 | 2 | 1,254 | $324,500 | $258 | 2 days |
| 11051 EstaciaYucaipa, CA 92399 | 5 | 3 | 2,944 | $860,000 | $292 | 3 days |
| 1032 Sparrow CtCalimesa, CA 92320 | 3 | 3 | 1,853 | $549,900 | $296 | 4 days |
| Pine Bench RoadOak Glen, CA 92399 | — | — | — | $485,000 | — | 4 days |
| 12909 ColumbiaYucaipa, CA 92399 | — | — | — | $1,250,000 | — | 4 days |
| 10335 Monterey Pine LnYucaipa, CA 92399 | 3 | 3 | 2,200 | $950,000 | $431 | 32 days |
| 1358 ChestnutCalimesa, CA 92320 | 3 | 2 | 2,189 | $670,500 | $306 | 3 days |
| 35392 Mountain ViewYucaipa, CA 92399 | — | — | — | $350,000 | — | 5 days |
| 12618 3rd Unit 1Yucaipa, CA 92399 | 2 | 2 | 1,444 | $165,000 | $114 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33840 Washington DriveYucaipa, CA 92399 | 3 | 2 | 1,362 | $459,950 | $337 | 8 days |
| 11938 StovallYucaipa, CA 92399 | 4 | 3 | 2,061 | $599,000 | $290 | 16 days |
| 33964 Avenue HYucaipa, CA 92399 | 3 | 3 | 1,987 | $545,000 | $274 | 17 days |
| 35656 DateYucaipa, CA 92399 | 3 | 2 | 1,512 | $559,000 | $369 | 19 days |
| 11844 4thYucaipa, CA 92399 | 2 | 2 | 1,131 | $385,000 | $340 | 20 days |
| 11825 Avalon AvenueYucaipa, CA 92399 | 3 | 3 | 2,028 | $595,000 | $293 | 24 days |
| 34006 Oro Fino CourtYucaipa, CA 92399 | 4 | 3 | 2,472 | $725,000 | $293 | 4 days |
| 975 California Street Unit 68Calimesa, CA 92320 | 2 | 2 | 984 | $149,000 | $151 | 9 days |
| 35900 Liana StreetYucaipa, CA 92399 | 3 | 3 | 2,833 | $1,297,000 | $457 | 9 days |
| 31712 Avenue EYucaipa, CA 92399 | 3 | 2 | 2,480 | $599,000 | $241 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13426 4thYucaipa, CA 92399 | 4 | 2 | 1,800 | $630,000 | 96.9% | $350 | 56 days | Nov 13, 2026 |
| 10961 Desert Lawn Dr (527 Robellini Rd) Unit 527Calimesa, CA 92320 | 3 | 2 | 1,644 | $285,000 | 96.8% | $173 | 22 days | Nov 10, 2026 |
| 1165 Heritage DriveCalimesa, CA 92320 | 4 | 3 | 2,239 | $630,000 | 105.0% | $281 | 85 days | Nov 10, 2026 |
| 13509 MargaretYucaipa, CA 92399 | 4 | 3 | 2,319 | $809,000 | 100.0% | $348 | 6 days | Nov 9, 2026 |
| 1136 Poinsettia CircleCalimesa, CA 92320 | 5 | 3 | 2,854 | $590,000 | 100.0% | $206 | 53 days | Nov 9, 2026 |
| 13515 Oak MountainYucaipa, CA 92399 | 3 | 4 | 3,798 | $105,000 | 9.5% | $27 | 104 days | Nov 9, 2026 |
| 35102 PersimmonYucaipa, CA 92399 | 4 | 3 | 3,077 | $850,000 | 100.0% | $276 | 105 days | Nov 9, 2026 |
| 35244 IvyYucaipa, CA 92399 | 3 | 2 | 1,589 | $610,000 | 102.5% | $383 | 2 days | Nov 5, 2026 |
| 12188 DouglasYucaipa, CA 92399 | 3 | 2 | 1,643 | $660,000 | 100.0% | $401 | 17 days | Nov 5, 2026 |
| 13609 Mesa SolYucaipa, CA 92399 | 4 | 3 | 3,532 | $790,000 | 95.3% | $223 | 7 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.