Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15682 Arrow Boulevard N/A N/A N/A $14,989,888 Unknown 1278 days
15909 Merrill Ave N/A N/A N/A $11,995,000 Unknown 24 days
11101 Calabash N/A N/A N/A $9,000,000 Unknown 10 days
15797 Foothill Boulevard N/A N/A N/A $7,998,000 Unknown 1507 days
8428 Banana N/A N/A N/A $6,800,000 Unknown 51 days
8147 Cypress Ave N/A N/A N/A $6,480,000 Unknown 626 days
14619 Merrill N/A N/A N/A $6,000,000 Unknown 92 days
Foothill Boulevard N/A N/A N/A $5,000,000 Unknown 95 days
17848 17858 Foothill Boulevard N/A N/A N/A $4,950,000 Unknown 180 days
14210 Whittram N/A N/A N/A $3,500,000 Unknown 62 days
10881 Oleander Avenue 4 3 2,141 $3,490,000 $1,630 658 days
10881 Oleander Avenue N/A N/A N/A $3,490,000 Unknown 670 days
14554 Whittram Avenue N/A N/A N/A $3,450,000 Unknown 4 days
16569 Slover N/A N/A N/A $2,900,000 Unknown 241 days
9391 Cypress N/A N/A N/A $2,900,000 Unknown 349 days
10899 Oleander Avenue N/A N/A N/A $2,800,000 Unknown 101 days
7625 Cypress Avenue 3 1 2,677 $2,650,000 $989 3373 days
18045 Foothill N/A N/A N/A $2,500,000 Unknown 209 days
15251 Boyle Avenue N/A N/A N/A $2,495,000 Unknown 67 days
15254 Foothill N/A N/A N/A $2,480,000 Unknown 165 days
16803 San Bernardino N/A N/A N/A $2,395,000 Unknown 249 days
9617 Sierra Ave N/A N/A N/A $2,300,000 Unknown 72 days
Boyle N/A N/A N/A $2,250,000 Unknown 209 days
14667 Boyle Avenue N/A N/A N/A $2,250,000 Unknown 209 days
14610 Washington N/A N/A N/A $2,000,000 Unknown 58 days
Average: 3.5 2.8 1,856 $963,268 $369 106 days
Viewing 1 - 25 of 346
Viewing 1 - 25 of 346
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15840 Boyle Avenue N/A N/A N/A $1,999,995 Unknown 304 days
14788 Boyle Avenue N/A N/A N/A $1,800,000 Unknown 1282 days
14655 El Molino Street N/A N/A N/A $1,497,125 Unknown 58 days
15849 Butterfly 3 4 3,168 $1,180,000 $372 115 days
5003 THORNBERRY WAY 5 6 4,313 $1,094,999 $253 206 days
4813 Sanderling Way 5 4 3,951 $1,040,000 $263 102 days
10422 Fremontia N/A N/A N/A $985,000 Unknown 97 days
16062 Butterfly Drive 5 5 3,079 $969,990 $315 31 days
16072 Butterfly Drive 5 4 2,961 $968,990 $327 45 days
5678 Galasso 6 5 3,814 $935,000 $245 2 days
15578 Westpoint Lane Unit 1 & 2 6 6 3,510 $899,880 $256 198 days
15114 Washington Drive N/A N/A N/A $899,000 Unknown 542 days
5422 Osprey ct 4 3 3,113 $886,000 $284 135 days
16750 Yarrow Lane 5 3 2,970 $870,000 $292 26 days
16015 Ceres Avenue 3 5 3,442 $849,900 $246 44 days
15979 Ludlow 5 4 3,683 $848,888 $230 21 days
15590 Eastwind 4 3 2,663 $829,999 $311 5 days
7367 Meade Court 4 3 2,758 $829,950 $300 16 days
16746 Camphor 4 3 2,892 $829,900 $286 12 days
15559 Skylark Avenue 5 3 2,714 $810,000 $298 99 days
5732 Ridgemark 5 3 2,830 $799,999 $282 30 days
15197 Planger Lane 5 4 2,855 $799,888 $280 13 days
15466 Red Pepper 5 4 2,809 $799,000 $284 138 days
6011 Mira Vista Lane 5 3 2,992 $789,000 $263 39 days
15040 Elkhorn dr 4 4 2,507 $788,800 $314 14 days
Average: 3.6 2.8 1,928 $650,940 $343 96 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8155 Banana N/A N/A N/A $9,000,000 $8,600,000 Unknown 2 days 6/3/26
8423 Tamarind Avenue N/A N/A N/A $3,900,000 $3,700,000 Unknown 55 days 9/28/26
13981 Rose 3 2 2,070 $2,199,999 $1,850,000 $893 371 days 10/23/26
9420 Sierra Avenue N/A N/A N/A $2,500,000 $1,500,000 Unknown 971 days 5/20/26
18281 N Montgomery Avenue N/A N/A N/A $1,275,000 $1,250,000 Unknown 27 days 6/30/26
4568 Creekside Lane 4 5 3,690 $1,195,000 $1,195,000 $323 52 days 10/1/26
16072 Arrow N/A N/A N/A $1,199,900 $1,175,000 Unknown 55 days 5/22/26
15104 Whitegate 5 5 4,304 $1,150,000 $1,150,000 $267 25 days 6/24/26
9408 Poplar Avenue 3 2 1,803 $1,200,000 $1,150,000 $637 101 days 8/5/26
15134 Honey Pine 5 4 3,808 $1,099,000 $1,090,000 $286 38 days 5/7/26
16554 Paine N/A N/A N/A $989,000 $1,015,000 Unknown 11 days 6/30/26
5042 Glenwood Avenue 5 4 3,808 $999,800 $1,015,000 $266 4 days 5/19/26
15926 Conservatory Drive 5 5 3,612 $1,049,990 $1,009,990 $279 31 days 7/28/26
5031 Cottontail 5 5 4,134 $1,000,000 $1,000,000 $241 57 days 7/9/26
5052 Glenwood 5 5 3,568 $999,910 $999,910 $280 5 days 9/14/26
16094 Butterfly Drive 5 5 2,961 $997,990 $997,000 $336 39 days 8/28/26
4794 Habitat Drive 4 4 2,747 $984,990 $984,990 $358 33 days 5/29/26
16929 Reed 6 4 3,020 $975,000 $980,000 $324 44 days 7/9/26
16929 Reed N/A N/A N/A $975,000 $980,000 Unknown 78 days 7/9/26
7505 Blue Mist Court 6 3 3,473 $965,000 $975,000 $280 35 days 9/16/26
15919 Conservatory Drive 4 3 2,375 $998,990 $968,990 $407 39 days 6/30/26
16052 Butterfly Drive 5 4 2,961 $964,990 $964,990 $325 3 days 10/23/26
16769 Tea Tree 5 4 3,271 $935,000 $955,000 $291 12 days 7/2/26
16636 Parsley 5 4 4,209 $960,000 $950,000 $225 54 days 5/29/26
16034 Butterfly Drive 5 4 2,961 $949,990 $949,990 $320 69 days 8/28/26
Average: 3.6 2.7 1,893 $680,553 $675,532 $368 38 days
Viewing 1 - 25 of 637
Viewing 1 - 25 of 637

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.