Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20450 W Albion Way 5 7 6,572 $4,350,000 $661 150 days
20244 W Albion Way 5 6 5,567 $4,150,000 $745 32 days
20400 W Marlow Lane 5 6 4,606 $3,975,000 $863 194 days
20354 W Marlow Lane 5 6 5,435 $3,945,000 $725 118 days
12401 Ridge Line Gate Court 4 5 4,000 $3,880,000 $970 142 days
11800 Hillsborough 5 7 5,900 $3,798,000 $643 144 days
11701 N Greenwood Drive 5 6 5,219 $3,699,000 $708 29 days
20211 W Liverpool Way 5 6 5,017 $3,695,000 $736 268 days
20336 W Windsor Lane 5 5 4,932 $3,685,000 $747 115 days
11735 N Manchester Way 4 5 4,884 $3,499,999 $716 45 days
20224 W Marlow Lane 5 6 5,435 $3,395,000 $624 33 days
20448 W Liverpool Way 5 6 5,513 $3,370,000 $611 51 days
11348 Reseda 12 17 6,000 $3,300,000 $550 184 days
11348 Reseda N/A N/A N/A $3,300,000 Unknown 192 days
20138 W Marlow 5 6 5,200 $3,290,000 $632 204 days
11926 N Churchill Way 5 6 4,872 $3,200,000 $656 43 days
12061 N Northstar Lane 4 5 4,270 $3,190,000 $747 51 days
20111 W Piccadilly Lane 5 6 4,884 $3,188,057 $652 165 days
20556 W Wisteria Court 5 6 4,991 $3,150,000 $631 90 days
20254 Liverpool Way 4 5 4,884 $3,150,000 $644 117 days
20133 Galway Ln 5 6 5,197 $2,999,000 $577 55 days
20144 W Marlow Way 5 6 4,998 $2,998,000 $599 27 days
12030 Northstar Lane 5 6 4,799 $2,699,000 $562 20 days
12545 N Silver Spur Court 4 5 4,107 $2,699,000 $657 153 days
11527 N Darcy 5 5 4,808 $2,690,000 $559 73 days
Average: 4.1 4.1 3,065 $1,766,586 $560 83 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20454 W Albion Way 5 6 5,400 $4,299,999 $796 69 days
20340 W Aberdeen Lane 5 5 4,932 $3,799,000 $770 146 days
12553 N Ridgeline Road 5 6 4,900 $3,699,000 $754 291 days
12023 N Ricasoli Way 5 6 4,591 $2,399,000 $522 66 days
20274 Via Medici 5 5 4,946 $2,099,999 $424 44 days
20212 Via Medici 5 5 4,716 $1,999,000 $423 59 days
11864 Turtle Springs Lane 4 4 4,018 $1,800,000 $447 83 days
11765 Monte Leon 5 3 3,511 $1,649,999 $469 50 days
20830 Spruce Circle 5 4 2,702 $1,649,000 $610 32 days
20817 Campania Lane 4 3 2,655 $1,485,998 $559 8 days
19051 Brasilia Drive 4 3 2,692 $1,475,000 $547 66 days
10315 Beckford 4 3 2,606 $1,450,000 $556 42 days
20811 W Bur Oak Circle 4 3 2,237 $1,449,000 $647 20 days
20705 W Chestnut Circle 4 3 2,050 $1,355,000 $660 122 days
11717 Monte Leon Way 4 2 2,258 $1,324,999 $586 17 days
12354 Yew Court 4 3 2,712 $1,295,000 $477 13 days
18599 Calle Vista 4 3 2,228 $1,239,900 $556 98 days
19100 Merion 4 3 2,301 $1,200,000 $521 67 days
18590 Calle Vista Circle 3 2 1,818 $1,150,000 $632 6 days
20116 Livorno 3 3 1,399 $899,950 $643 4 days
18371 Lahey Street 3 3 1,713 $899,000 $524 14 days
11833 Preston Trails Avenue 4 3 2,620 $849,900 $324 10 days
19133 Index Street Unit 6 3 3 1,679 $829,000 $493 9 days
11056 Chimineas 3 2 1,922 $780,000 $405 60 days
19235 Index Street Unit 3 3 3 1,679 $769,000 $458 19 days
Average: 4.0 3.5 2,870 $1,602,431 $544 4 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10925 Yolanda 4 2 1,933 $1,179,000 $11,400,000 $5,897 11 days 9/18/26
11730 N Primrose Court 5 6 5,800 $4,400,000 $4,250,000 $732 40 days 7/17/26
20168 W Cromwell Way 5 6 5,710 $3,599,000 $3,550,000 $621 13 days 7/30/26
20120 W Jubilee 5 6 5,710 $3,598,000 $3,550,000 $621 130 days 4/2/26
20115 W Galway Lane 5 6 5,400 $3,588,000 $3,363,000 $622 25 days 6/8/26
12051 Northstar Lane 4 5 4,107 $3,358,000 $3,150,000 $766 3 days 4/30/26
11818 N Hillsborough Lane 5 6 4,815 $2,999,000 $3,050,000 $633 52 days 4/2/26
11913 Red Hawk Lane 5 6 5,656 $3,149,000 $3,014,000 $532 70 days 4/24/26
20268 W Albion Way 5 6 5,616 $3,350,000 $2,998,000 $533 67 days 4/1/26
12043 Red Hawk Lane 4 5 4,107 $2,978,000 $2,941,000 $716 31 days 4/16/26
11936 Northstar Lane 4 5 4,270 $2,799,000 $2,905,634 $680 50 days 8/19/26
11865 Red Hawk Lane 5 6 5,277 $2,750,000 $2,700,000 $511 35 days 6/25/26
11900 Red Hawk Lane 4 5 4,270 $2,819,000 $2,699,000 $632 122 days 6/18/26
11734 N Manchester Way 4 5 5,680 $2,700,000 $2,675,000 $470 149 days 6/4/26
20130 Via Cellini 4 5 4,213 $2,499,000 $2,550,000 $605 3 days 6/18/26
20564 W Bluebird Court 5 6 4,300 $2,250,000 $2,200,000 $511 26 days 5/8/26
11919 Ancona Way 5 6 3,994 $2,000,000 $2,160,000 $540 9 days 5/27/26
20445 Via Sansovino 5 5 3,813 $2,099,000 $2,100,000 $550 15 days 7/31/26
20741 W Deer Grass Court 5 6 3,880 $2,199,000 $2,100,000 $541 65 days 4/28/26
20423 Via Botticelli 4 5 3,967 $2,199,000 $2,075,000 $523 16 days 4/2/26
20366 Via Galileo 5 5 4,550 $2,200,001 $2,025,000 $445 49 days 7/13/26
20333 Via Cellini 5 5 4,469 $1,999,900 $2,000,000 $447 21 days 8/7/26
11957 Mirabel 5 5 3,362 $1,960,000 $1,905,000 $566 14 days 7/22/26
18741 Hillsboro 5 7 4,583 $1,799,000 $1,840,000 $401 7 days 6/5/26
20210 Via Cellini 5 5 4,116 $1,799,000 $1,810,000 $439 13 days 8/29/26
Average: 3.8 3.3 2,518 $1,382,736 $1,429,458 $582 29 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.